「モジュール:Transclusion count/data/T」の版間の差分
Twitter>Ahechtbot 細 (Bot: Updated page.) |
細 (1版 をインポートしました) |
||
(2人の利用者による、間の2版が非表示) | |||
2行目: | 2行目: | ||
["T"] = 277000, | ["T"] = 277000, | ||
["T1"] = 8600, | ["T1"] = 8600, | ||
["T:TDYK"] = | ["T:TDYK"] = 2700, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
["TBA"] = 5600, | ["TBA"] = 5600, | ||
11行目: | 11行目: | ||
["TFAFULL"] = 12000, | ["TFAFULL"] = 12000, | ||
["TFAIMAGE"] = 3000, | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = | ["TFAfooter"] = 8500, | ||
["TFArecentlist"] = 4100, | ["TFArecentlist"] = 4100, | ||
["THA"] = | ["THA"] = 4000, | ||
["TOC_bottom"] = 76000, | ["TOC_bottom"] = 76000, | ||
["TOC_left"] = 3200, | ["TOC_left"] = 3200, | ||
26行目: | 26行目: | ||
["TOCright"] = 6200, | ["TOCright"] = 6200, | ||
["TUN"] = 2000, | ["TUN"] = 2000, | ||
["TUR"] = | ["TUR"] = 7800, | ||
["TVDebutsEndingsAntonym"] = 6600, | ["TVDebutsEndingsAntonym"] = 6600, | ||
["TWA/Logo/3"] = 65000, | ["TWA/Logo/3"] = 65000, | ||
32行目: | 32行目: | ||
["TWA_nav_inner_black"] = 32000, | ["TWA_nav_inner_black"] = 32000, | ||
["TWP"] = 4500, | ["TWP"] = 4500, | ||
["Tab"] = | ["Tab"] = 4800, | ||
["TableTBA"] = 2100, | |||
["Tag"] = 5900, | ["Tag"] = 5900, | ||
["Talk"] = 4400, | ["Talk"] = 4400, | ||
["Talk_archive"] = | ["Talk_archive"] = 35000, | ||
["Talk_archive_navigation"] = 18000, | ["Talk_archive_navigation"] = 18000, | ||
["Talk_header"] = | ["Talk_header"] = 689000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 689000, | ||
["Talk_other"] = | ["Talk_other"] = 2830000, | ||
["Talk_page"] = 5900, | ["Talk_page"] = 5900, | ||
["Talk_page_header"] = 3400, | ["Talk_page_header"] = 3400, | ||
45行目: | 46行目: | ||
["Talk_page_of_redirect"] = 21000, | ["Talk_page_of_redirect"] = 21000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
["Talk_page_watcher"] = | ["Talk_page_watcher"] = 2900, | ||
["Talk_quote_block"] = 13000, | ["Talk_quote_block"] = 13000, | ||
["Talk_quote_block/styles.css"] = 13000, | ["Talk_quote_block/styles.css"] = 13000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 106000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 106000, | ||
["Talkarchive"] = | ["Talkarchive"] = 107000, | ||
["Talkarchivenav"] = 29000, | ["Talkarchivenav"] = 29000, | ||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = | ["Talkheader"] = 132000, | ||
["Talkpage"] = | ["Talkpage"] = 6700, | ||
["Talkquote"] = | ["Talkquote"] = 7600, | ||
["Talkref"] = 2600, | ["Talkref"] = 2600, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 483000, | ||
["Tallyho"] = 2000, | ["Tallyho"] = 2000, | ||
["Tan"] = | ["Tan"] = 4300, | ||
["Tasks"] = | ["Tasks"] = 764000, | ||
["Taxobox"] = | ["Taxobox"] = 95000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 456000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 456000, | ||
["Taxobox/species"] = | ["Taxobox/species"] = 72000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 562000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 65000, | ||
["Taxon_info"] = | ["Taxon_info"] = 390000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 284000, | ||
["Taxonbar"] = | ["Taxonbar"] = 453000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 452000, | ||
["Taxonomy"] = | ["Taxonomy"] = 382000, | ||
["Taxonomy/Acalyptratae"] = | ["Taxonomy/Acalyptratae"] = 5100, | ||
["Taxonomy/Acanthomorpha"] = 15000, | ["Taxonomy/Acanthomorpha"] = 15000, | ||
["Taxonomy/Acanthopterygii"] = | ["Taxonomy/Acanthopterygii"] = 15000, | ||
["Taxonomy/Actinobacteria_(phylum)"] = 2300, | ["Taxonomy/Actinobacteria_(phylum)"] = 2300, | ||
["Taxonomy/Actinomycetia"] = 2200, | ["Taxonomy/Actinomycetia"] = 2200, | ||
["Taxonomy/Actinomycetota"] = 2300, | ["Taxonomy/Actinomycetota"] = 2300, | ||
["Taxonomy/Actinopteri"] = | ["Taxonomy/Actinopteri"] = 28000, | ||
["Taxonomy/Actinopterygii"] = | ["Taxonomy/Actinopterygii"] = 28000, | ||
["Taxonomy/Aculeata"] = 3200, | ["Taxonomy/Aculeata"] = 3200, | ||
["Taxonomy/Adephaga"] = | ["Taxonomy/Adephaga"] = 11000, | ||
["Taxonomy/Afrophidia"] = | ["Taxonomy/Afrophidia"] = 3600, | ||
["Taxonomy/Agaricales"] = 2100, | ["Taxonomy/Agaricales"] = 2100, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 3800, | ||
["Taxonomy/Agaricomycetidae"] = | ["Taxonomy/Agaricomycetidae"] = 2600, | ||
["Taxonomy/Agaricomycotina"] = 3900, | ["Taxonomy/Agaricomycotina"] = 3900, | ||
["Taxonomy/Alethinophidia"] = | ["Taxonomy/Alethinophidia"] = 4000, | ||
["Taxonomy/Amniota"] = | ["Taxonomy/Amniota"] = 41000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 356000, | ||
["Taxonomy/Amphibia"] = | ["Taxonomy/Amphibia"] = 9100, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 78000, | ||
["Taxonomy/Anartioptera"] = 4700, | ["Taxonomy/Anartioptera"] = 4700, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 91000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 343000, | ||
["Taxonomy/Anthophila"] = 3400, | ["Taxonomy/Anthophila"] = 3400, | ||
["Taxonomy/Anthozoa"] = | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 18000, | ["Taxonomy/Antliophora"] = 18000, | ||
["Taxonomy/Anura"] = 7200, | ["Taxonomy/Anura"] = 7200, | ||
["Taxonomy/Apocrita"] = | ["Taxonomy/Apocrita"] = 9700, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 71000, | ||
["Taxonomy/Apoidea"] = 4000, | ["Taxonomy/Apoidea"] = 4000, | ||
["Taxonomy/Arachnida"] = 19000, | ["Taxonomy/Arachnida"] = 19000, | ||
107行目: | 108行目: | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 99000, | ||
["Taxonomy/Archosauria"] = 6100, | ["Taxonomy/Archosauria"] = 6100, | ||
["Taxonomy/Archosauria/skip"] = 4800, | ["Taxonomy/Archosauria/skip"] = 4800, | ||
["Taxonomy/Arctiinae"] = 6600, | ["Taxonomy/Arctiinae"] = 6600, | ||
["Taxonomy/Arctiini"] = 3900, | ["Taxonomy/Arctiini"] = 3900, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 192000, | ||
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Aschiza"] = 2100, | ["Taxonomy/Aschiza"] = 2100, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 7400, | ||
["Taxonomy/Asilomorpha"] = 3000, | ["Taxonomy/Asilomorpha"] = 3000, | ||
["Taxonomy/Asparagales"] = 11000, | ["Taxonomy/Asparagales"] = 11000, | ||
["Taxonomy/Asteraceae"] = | ["Taxonomy/Asteraceae"] = 7700, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 8900, | ||
["Taxonomy/Asterids"] = | ["Taxonomy/Asterids"] = 28000, | ||
["Taxonomy/Asteroideae"] = 5900, | ["Taxonomy/Asteroideae"] = 5900, | ||
["Taxonomy/Auchenorrhyncha"] = 2100, | ["Taxonomy/Auchenorrhyncha"] = 2100, | ||
128行目: | 129行目: | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/Aves/skip"] = 18000, | ["Taxonomy/Aves/skip"] = 18000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 5900, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 4400, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 8200, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 9100, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 338000, | ||
["Taxonomy/Bivalvia"] = 2500, | ["Taxonomy/Bivalvia"] = 2500, | ||
["Taxonomy/Bombycoidea"] = 3100, | ["Taxonomy/Bombycoidea"] = 3100, | ||
138行目: | 139行目: | ||
["Taxonomy/Brachycera"] = 16000, | ["Taxonomy/Brachycera"] = 16000, | ||
["Taxonomy/Bromeliaceae"] = 2300, | ["Taxonomy/Bromeliaceae"] = 2300, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 17000, | ||
["Taxonomy/Caenophidia"] = | ["Taxonomy/Caenophidia"] = 3600, | ||
["Taxonomy/Caesalpinioideae"] = 2000, | |||
["Taxonomy/Calyptratae"] = 3900, | ["Taxonomy/Calyptratae"] = 3900, | ||
["Taxonomy/Campanulids"] = 11000, | ["Taxonomy/Campanulids"] = 11000, | ||
["Taxonomy/Carabidae"] = | ["Taxonomy/Carabidae"] = 8700, | ||
["Taxonomy/Caraboidea"] = | ["Taxonomy/Caraboidea"] = 9400, | ||
["Taxonomy/Caryophyllales"] = | ["Taxonomy/Caryophyllales"] = 4500, | ||
["Taxonomy/Cephalopoda"] = 3700, | ["Taxonomy/Cephalopoda"] = 3700, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 8700, | ||
["Taxonomy/Chelicerata"] = 19000, | ["Taxonomy/Chelicerata"] = 19000, | ||
["Taxonomy/Chordata"] = | ["Taxonomy/Chordata"] = 100000, | ||
["Taxonomy/Chrysomelidae"] = 2900, | ["Taxonomy/Chrysomelidae"] = 2900, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 12000, | ||
["Taxonomy/Cladotheria"] = 16000, | ["Taxonomy/Cladotheria"] = 16000, | ||
["Taxonomy/Cnidaria"] = 3500, | ["Taxonomy/Cnidaria"] = 3500, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 77000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 37000, | ||
["Taxonomy/Colubroides"] = | ["Taxonomy/Colubridae"] = 2300, | ||
["Taxonomy/Colubroidea"] = 2300, | |||
["Taxonomy/Colubroides"] = 3600, | |||
["Taxonomy/Commelinids"] = 11000, | ["Taxonomy/Commelinids"] = 11000, | ||
["Taxonomy/Conchifera"] = 4000, | ["Taxonomy/Conchifera"] = 4000, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 7000, | ||
["Taxonomy/Conoidea"] = 6900, | ["Taxonomy/Conoidea"] = 6900, | ||
["Taxonomy/Core_eudicots"] = | ["Taxonomy/Core_eudicots"] = 61000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 8900, | ||
["Taxonomy/Crambinae"] = 2200, | ["Taxonomy/Crambinae"] = 2200, | ||
["Taxonomy/Crustacea"] = 6400, | ["Taxonomy/Crustacea"] = 6400, | ||
168行目: | 172行目: | ||
["Taxonomy/Curculionoidea"] = 2900, | ["Taxonomy/Curculionoidea"] = 2900, | ||
["Taxonomy/Cyclorrhapha"] = 9100, | ["Taxonomy/Cyclorrhapha"] = 9100, | ||
["Taxonomy/Cyperaceae"] = | ["Taxonomy/Cyperaceae"] = 2200, | ||
["Taxonomy/Cyprinidae"] = 3700, | ["Taxonomy/Cyprinidae"] = 3700, | ||
["Taxonomy/Cypriniformes"] = 4900, | ["Taxonomy/Cypriniformes"] = 4900, | ||
["Taxonomy/Cypriniphysae"] = 4900, | ["Taxonomy/Cypriniphysae"] = 4900, | ||
["Taxonomy/Cyprinoidea"] = 3700, | ["Taxonomy/Cyprinoidea"] = 3700, | ||
["Taxonomy/Decapoda"] = | ["Taxonomy/Decapoda"] = 2600, | ||
["Taxonomy/Depressariidae"] = 2700, | ["Taxonomy/Depressariidae"] = 2700, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 101000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 99000, | ||
["Taxonomy/Diaphoretickes/displayed"] = 2300, | |||
["Taxonomy/Diapsida"] = 18000, | ["Taxonomy/Diapsida"] = 18000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 162000, | ||
["Taxonomy/Dictyoptera"] = 2100, | ["Taxonomy/Dictyoptera"] = 2100, | ||
["Taxonomy/Dikarya"] = | ["Taxonomy/Dikarya"] = 12000, | ||
["Taxonomy/Dinosauria"] = 4000, | ["Taxonomy/Dinosauria"] = 4000, | ||
["Taxonomy/Dinosauriformes"] = 4100, | ["Taxonomy/Dinosauriformes"] = 4100, | ||
["Taxonomy/Dinosauromorpha"] = 4100, | ["Taxonomy/Dinosauromorpha"] = 4100, | ||
["Taxonomy/Diptera"] = 18000, | ["Taxonomy/Diptera"] = 18000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 75000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 5600, | ||
["Taxonomy/Dracohors"] = 4100, | ["Taxonomy/Dracohors"] = 4100, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 194000, | ||
["Taxonomy/Elateriformia"] = 2200, | ["Taxonomy/Elateriformia"] = 2200, | ||
["Taxonomy/Elpistostegalia"] = | ["Taxonomy/Elpistostegalia"] = 51000, | ||
["Taxonomy/Embryophytes"] = | ["Taxonomy/Embryophytes"] = 97000, | ||
["Taxonomy/Embryophytes/Plantae"] = | ["Taxonomy/Embryophytes/Plantae"] = 97000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 144000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Eotetrapodiformes"] = | ["Taxonomy/Eotetrapodiformes"] = 51000, | ||
["Taxonomy/Epidendroideae"] = 5100, | ["Taxonomy/Epidendroideae"] = 5100, | ||
["Taxonomy/Erebidae"] = 10000, | ["Taxonomy/Erebidae"] = 10000, | ||
["Taxonomy/Eremoneura"] = 9100, | ["Taxonomy/Eremoneura"] = 9100, | ||
["Taxonomy/Ericales"] = 3400, | ["Taxonomy/Ericales"] = 3400, | ||
["Taxonomy/Euarchontoglires"] = | ["Taxonomy/Euarchontoglires"] = 5800, | ||
["Taxonomy/Eucarida"] = 2600, | ["Taxonomy/Eucarida"] = 2600, | ||
["Taxonomy/Eudicots"] = | ["Taxonomy/Eudicots"] = 65000, | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 81000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 458000, | ||
["Taxonomy/Eukaryota/displayed"] = 2900, | |||
["Taxonomy/Eulepidoptera"] = 75000, | ["Taxonomy/Eulepidoptera"] = 75000, | ||
["Taxonomy/Eumalacostraca"] = 4300, | ["Taxonomy/Eumalacostraca"] = 4300, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 152000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 342000, | ||
["Taxonomy/Eupasseres"] = 9500, | ["Taxonomy/Eupasseres"] = 9500, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupulmonata"] = 2900, | ||
["Taxonomy/Eureptilia"] = 18000, | ["Taxonomy/Eureptilia"] = 18000, | ||
["Taxonomy/Eusaurischia"] = 2700, | ["Taxonomy/Eusaurischia"] = 2700, | ||
["Taxonomy/Euteleostomi"] = | ["Taxonomy/Euteleostomi"] = 51000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 7300, | ||
["Taxonomy/Fabaceae"] = | ["Taxonomy/Fabaceae"] = 5500, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 5800, | ||
["Taxonomy/Fabids"] = | ["Taxonomy/Fabids"] = 16000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 2900, | ||
["Taxonomy/Ferungulata"] = 5300, | ["Taxonomy/Ferungulata"] = 5300, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 343000, | ||
["Taxonomy/Fungi"] = 12000, | ["Taxonomy/Fungi"] = 12000, | ||
["Taxonomy/Gastropoda"] = | ["Taxonomy/Gastropoda"] = 29000, | ||
["Taxonomy/Geadephaga"] = | ["Taxonomy/Geadephaga"] = 9400, | ||
["Taxonomy/Gekkomorpha"] = 2200, | ["Taxonomy/Gekkomorpha"] = 2200, | ||
["Taxonomy/Gekkonoidea"] = 2100, | ["Taxonomy/Gekkonoidea"] = 2100, | ||
["Taxonomy/Gekkonomorpha"] = 2600, | ["Taxonomy/Gekkonomorpha"] = 2600, | ||
["Taxonomy/Gekkota"] = 2600, | ["Taxonomy/Gekkota"] = 2600, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 5400, | ||
["Taxonomy/Gelechiinae"] = 2600, | ["Taxonomy/Gelechiinae"] = 2600, | ||
["Taxonomy/Gelechioidea"] = 15000, | ["Taxonomy/Gelechioidea"] = 15000, | ||
["Taxonomy/Gentianales"] = 4300, | ["Taxonomy/Gentianales"] = 4300, | ||
["Taxonomy/Geometridae"] = | ["Taxonomy/Geometridae"] = 6000, | ||
["Taxonomy/Geometroidea"] = | ["Taxonomy/Geometroidea"] = 6100, | ||
["Taxonomy/Glires"] = 4200, | ["Taxonomy/Glires"] = 4200, | ||
["Taxonomy/Gliriformes"] = 4200, | ["Taxonomy/Gliriformes"] = 4200, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 77000, | ||
["Taxonomy/Gnathostomata"] = | ["Taxonomy/Gnathostomata"] = 81000, | ||
["Taxonomy/Graminid_clade"] = | ["Taxonomy/Graminid_clade"] = 3600, | ||
["Taxonomy/Helicina_(suborder)"] = 2400, | ["Taxonomy/Helicina_(suborder)"] = 2400, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 7000, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 7500, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 76000, | ||
["Taxonomy/Heteroptera"] = 4000, | ["Taxonomy/Heteroptera"] = 4000, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 164000, | ||
["Taxonomy/Holodonata"] = 2100, | ["Taxonomy/Holodonata"] = 2100, | ||
["Taxonomy/Holomycota"] = 12000, | ["Taxonomy/Holomycota"] = 12000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 343000, | ||
["Taxonomy/Hyloidea"] = 2500, | ["Taxonomy/Hyloidea"] = 2500, | ||
["Taxonomy/Hymenoptera"] = 10000, | ["Taxonomy/Hymenoptera"] = 10000, | ||
255行目: | 261行目: | ||
["Taxonomy/Iguania"] = 2400, | ["Taxonomy/Iguania"] = 2400, | ||
["Taxonomy/Iguanomorpha"] = 2400, | ["Taxonomy/Iguanomorpha"] = 2400, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 162000, | ||
["Taxonomy/Lamiales"] = | ["Taxonomy/Lamiales"] = 6200, | ||
["Taxonomy/Lamiids"] = 12000, | ["Taxonomy/Lamiids"] = 12000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 5800, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 2900, | ||
["Taxonomy/Laurasiatheria"] = | ["Taxonomy/Laurasiatheria"] = 8000, | ||
["Taxonomy/Lecanoromycetes"] = | ["Taxonomy/Lecanoromycetes"] = 3000, | ||
["Taxonomy/Lecanoromycetidae"] = 2000, | ["Taxonomy/Lecanoromycetidae"] = 2000, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 6800, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 77000, | ||
["Taxonomy/Lepidosauria"] = 14000, | ["Taxonomy/Lepidosauria"] = 14000, | ||
["Taxonomy/Lepidosauromorpha"] = 14000, | ["Taxonomy/Lepidosauromorpha"] = 14000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 467000, | ||
["Taxonomy/Lissamphibia"] = 8400, | ["Taxonomy/Lissamphibia"] = 8400, | ||
["Taxonomy/Littorinimorpha"] = 3300, | ["Taxonomy/Littorinimorpha"] = 3300, | ||
273行目: | 279行目: | ||
["Taxonomy/Lycaenidae"] = 2900, | ["Taxonomy/Lycaenidae"] = 2900, | ||
["Taxonomy/Macroheterocera"] = 25000, | ["Taxonomy/Macroheterocera"] = 25000, | ||
["Taxonomy/Magnoliids"] = | ["Taxonomy/Magnoliids"] = 2400, | ||
["Taxonomy/Malacostraca"] = | ["Taxonomy/Malacostraca"] = 4500, | ||
["Taxonomy/Malpighiales"] = 4400, | ["Taxonomy/Malpighiales"] = 4400, | ||
["Taxonomy/Malvales"] = | ["Taxonomy/Malvales"] = 2500, | ||
["Taxonomy/Malvids"] = | ["Taxonomy/Malvids"] = 12000, | ||
["Taxonomy/Mammalia"] = | ["Taxonomy/Mammalia"] = 17000, | ||
["Taxonomy/Mammalia/skip"] = | ["Taxonomy/Mammalia/skip"] = 17000, | ||
["Taxonomy/Mesostigmata"] = 2000, | ["Taxonomy/Mesostigmata"] = 2000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 159000, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 36000, | ||
["Taxonomy/Monocots"] = 24000, | ["Taxonomy/Monocots"] = 24000, | ||
["Taxonomy/Multicrustacea"] = 5800, | ["Taxonomy/Multicrustacea"] = 5800, | ||
["Taxonomy/Muroidea"] = 2500, | ["Taxonomy/Muroidea"] = 2500, | ||
["Taxonomy/Muscomorpha"] = 11000, | ["Taxonomy/Muscomorpha"] = 11000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 77000, | ||
["Taxonomy/Myomorpha"] = 2600, | ["Taxonomy/Myomorpha"] = 2600, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
294行目: | 300行目: | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
["Taxonomy/Neobatrachia"] = 5500, | ["Taxonomy/Neobatrachia"] = 5500, | ||
["Taxonomy/Neodiapsida"] = | ["Taxonomy/Neodiapsida"] = 18000, | ||
["Taxonomy/Neogastropoda"] = 12000, | ["Taxonomy/Neogastropoda"] = 12000, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 77000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 159000, | ||
["Taxonomy/Neopterygii"] = | ["Taxonomy/Neopterygii"] = 28000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 338000, | ||
["Taxonomy/Noctuidae"] = 3900, | ["Taxonomy/Noctuidae"] = 3900, | ||
["Taxonomy/Noctuoidea"] = 15000, | ["Taxonomy/Noctuoidea"] = 15000, | ||
["Taxonomy/Nymphalidae"] = | ["Taxonomy/Nymphalidae"] = 3400, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 356000, | ||
["Taxonomy/Obtectomera"] = 46000, | ["Taxonomy/Obtectomera"] = 46000, | ||
["Taxonomy/Odonata"] = 2100, | ["Taxonomy/Odonata"] = 2100, | ||
["Taxonomy/Odonatoptera"] = 2100, | ["Taxonomy/Odonatoptera"] = 2100, | ||
["Taxonomy/Oestroidea"] = 3400, | ["Taxonomy/Oestroidea"] = 3400, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 82000, | ||
["Taxonomy/Ophidia"] = | ["Taxonomy/Ophidia"] = 4500, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 356000, | ||
["Taxonomy/Opisthothelae"] = 14000, | ["Taxonomy/Opisthothelae"] = 14000, | ||
["Taxonomy/Orchidaceae"] = 7400, | ["Taxonomy/Orchidaceae"] = 7400, | ||
318行目: | 324行目: | ||
["Taxonomy/Orthoptera"] = 3600, | ["Taxonomy/Orthoptera"] = 3600, | ||
["Taxonomy/Orthopterida"] = 4300, | ["Taxonomy/Orthopterida"] = 4300, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 9300, | ||
["Taxonomy/Osteichthyes"] = | ["Taxonomy/Osteichthyes"] = 28000, | ||
["Taxonomy/Otophysi"] = | ["Taxonomy/Otophysi"] = 9300, | ||
["Taxonomy/Ovalentaria"] = 4800, | ["Taxonomy/Ovalentaria"] = 4800, | ||
["Taxonomy/Palaeoptera"] = 2700, | ["Taxonomy/Palaeoptera"] = 2700, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 193000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 170000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 96000, | ||
["Taxonomy/Panorthoptera"] = | ["Taxonomy/Panorthoptera"] = 3700, | ||
["Taxonomy/Panpulmonata"] = | ["Taxonomy/Panpulmonata"] = 4900, | ||
["Taxonomy/Papilionoidea"] = | ["Taxonomy/Papilionoidea"] = 9900, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 342000, | ||
["Taxonomy/Paraneoptera"] = | ["Taxonomy/Paraneoptera"] = 8000, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
["Taxonomy/Passerea"] = 15000, | ["Taxonomy/Passerea"] = 15000, | ||
337行目: | 343行目: | ||
["Taxonomy/Passeriformes"] = 9500, | ["Taxonomy/Passeriformes"] = 9500, | ||
