「モジュール:Transclusion count/data/I」の版間の差分
Template>Ahechtbot 細 (Bot: Updated page.) |
細 (1版 をインポートしました) |
||
(2人の利用者による、間の2版が非表示) | |||
5行目: | 5行目: | ||
["ICD10"] = 4600, | ["ICD10"] = 4600, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = | ["ICS"] = 2900, | ||
["IDN"] = | ["IDN"] = 3300, | ||
["IMDb_episode"] = | ["IMDb_episode"] = 9700, | ||
["IMDb_episodes"] = | ["IMDb_episodes"] = 2500, | ||
["IMDb_name"] = | ["IMDb_name"] = 152000, | ||
["IMDb_title"] = | ["IMDb_title"] = 186000, | ||
["IMO_Number"] = 4000, | ["IMO_Number"] = 4000, | ||
["IMSLP"] = | ["IMSLP"] = 8200, | ||
["INA"] = 2000, | ["INA"] = 2000, | ||
["IND"] = | ["IND"] = 7400, | ||
["INR"] = | ["INR"] = 6200, | ||
["INRConvert"] = | ["INRConvert"] = 5500, | ||
["INRConvert/CurrentRate"] = 5400, | ["INRConvert/CurrentRate"] = 5400, | ||
["INRConvert/USD"] = 5400, | ["INRConvert/USD"] = 5400, | ||
["INRConvert/out"] = 5400, | ["INRConvert/out"] = 5400, | ||
["IOC_profile"] = | ["IOC_profile"] = 5600, | ||
["IP"] = 2500, | ["IP"] = 2500, | ||
["IPA"] = | ["IPA"] = 140000, | ||
["IPA-all"] = 3500, | ["IPA-all"] = 3500, | ||
["IPA-de"] = | ["IPA-de"] = 8000, | ||
["IPA-es"] = 7800, | ["IPA-es"] = 7800, | ||
["IPA-fr"] = | ["IPA-fr"] = 44000, | ||
["IPA-it"] = 5800, | ["IPA-it"] = 5800, | ||
["IPA-nl"] = | ["IPA-nl"] = 3700, | ||
["IPA-pl"] = 4000, | ["IPA-pl"] = 4000, | ||
["IPA-pt"] = 3600, | ["IPA-pt"] = 3600, | ||
["IPA-ru"] = 2600, | ["IPA-ru"] = 2600, | ||
["IPA-sh"] = 2700, | ["IPA-sh"] = 2700, | ||
["IPA-sl"] = | ["IPA-sl"] = 6900, | ||
["IPA-th"] = 2900, | ["IPA-th"] = 2900, | ||
["IPA_audio_link"] = 19000, | ["IPA_audio_link"] = 19000, | ||
["IPA_link"] = | ["IPA_link"] = 3400, | ||
["IPAc-cmn"] = 2600, | ["IPAc-cmn"] = 2600, | ||
["IPAc-en"] = 47000, | ["IPAc-en"] = 47000, | ||
45行目: | 45行目: | ||
["IPsock"] = 9200, | ["IPsock"] = 9200, | ||
["IPtalk"] = 21000, | ["IPtalk"] = 21000, | ||
["IPuser"] = | ["IPuser"] = 6900, | ||
["IPvandal"] = 2900, | ["IPvandal"] = 2900, | ||
["IRC"] = 6500, | ["IRC"] = 6500, | ||
["IRI"] = | ["IRI"] = 2200, | ||
["IRL"] = | ["IRL"] = 5400, | ||
["IRN"] = 3500, | ["IRN"] = 3500, | ||
["ISBN"] = 460000, | ["ISBN"] = 460000, | ||
["ISBNT"] = 38000, | ["ISBNT"] = 38000, | ||
["ISBN_missing"] = | ["ISBN_missing"] = 2300, | ||
["ISFDB_name"] = | ["ISFDB_name"] = 4100, | ||
["ISFDB_title"] = 4500, | ["ISFDB_title"] = 4500, | ||
["ISL"] = 2100, | ["ISL"] = 2100, | ||
["ISO_15924/script-example-character"] = | ["ISO_15924/script-example-character"] = 2800, | ||
["ISO_15924/wp-article"] = | ["ISO_15924/wp-article"] = 2800, | ||
["ISO_15924/wp-article/format"] = | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = 2700, | ["ISO_15924/wp-article/label"] = 2700, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 508000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 7900, | ||
["ISP"] = 5300, | ["ISP"] = 5300, | ||
["ISR"] = 4700, | ["ISR"] = 4700, | ||
["ISSN"] = | ["ISSN"] = 12000, | ||
["ISSN_link"] = 30000, | ["ISSN_link"] = 30000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = 2500, | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = 17000, | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6100, | ||
["ITF_profile"] = | ["ITF_profile"] = 9000, | ||
["ITIS"] = 4300, | ["ITIS"] = 4300, | ||
["ITN_talk"] = | ["ITN_talk"] = 9700, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 9700, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4500, | ["I_sup"] = 4500, | ||
["Iaaf_name"] = 7400, | ["Iaaf_name"] = 7400, | ||
["Ice_hockey"] = | ["Ice_hockey"] = 19000, | ||
["Ice_hockey_stats"] = 16000, | ["Ice_hockey_stats"] = 16000, | ||
["Icehockeystats"] = 11000, | ["Icehockeystats"] = 11000, | ||
["Icon"] = | ["Icon"] = 570000, | ||
["If"] = | ["If"] = 263000, | ||
["If_all"] = | ["If_all"] = 6000, | ||
["If_between"] = 3700, | ["If_between"] = 3700, | ||
["If_both"] = | ["If_both"] = 7800000, | ||
["If_empty"] = | ["If_empty"] = 2980000, | ||
["If_first_display_both"] = | ["If_first_display_both"] = 73000, | ||
["If_in_page"] = | ["If_in_page"] = 8500, | ||
["If_last_display_both"] = | ["If_last_display_both"] = 30000, | ||
["If_preview"] = 57000, | ["If_preview"] = 57000, | ||
["If_then_show"] = | ["If_then_show"] = 264000, | ||
["Ifempty"] = 4000, | ["Ifempty"] = 4000, | ||
["Ifeq"] = 16000, | ["Ifeq"] = 16000, | ||
["Iferror_then_show"] = 3200, | ["Iferror_then_show"] = 3200, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1110000, | ||
["Ifnotempty"] = 14000, | ["Ifnotempty"] = 14000, | ||
["Ifnumber"] = | ["Ifnumber"] = 34000, | ||
["Ifsubst"] = | ["Ifsubst"] = 97000, | ||
["Ih"] = 7500, | ["Ih"] = 7500, | ||
["Ill"] = | ["Ill"] = 104000, | ||
["Illm"] = | ["Illm"] = 6800, | ||
["Image_frame"] = | ["Image_frame"] = 3800, | ||
["Image_label"] = 4500, | ["Image_label"] = 4500, | ||
["Image_label_begin"] = 3800, | ["Image_label_begin"] = 3800, | ||
["Image_label_end"] = 3500, | ["Image_label_end"] = 3500, | ||
["Image_label_small"] = 2600, | ["Image_label_small"] = 2600, | ||
["Image_needed"] = | ["Image_needed"] = 4500, | ||
["Image_other"] = | ["Image_other"] = 279000, | ||
["Image_requested"] = | ["Image_requested"] = 170000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 163000, | ||
["Imbox"] = | ["Imbox"] = 913000, | ||
["Imdb_name"] = 5400, | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = | ["Imdb_title"] = 4200, | ||
["Import_style"] = | ["Import_style"] = 11000, | ||
["Import_style/inputbox.css"] = | ["Import_style/inputbox.css"] = 11000, | ||
["Importance"] = | ["Importance"] = 5520000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5540000, | ||
["Importance_mask"] = | ["Importance_mask"] = 8590000, | ||
["Improve_categories"] = | ["Improve_categories"] = 6700, | ||
["In_class"] = | ["In_class"] = 5600, | ||
["In_lang"] = | ["In_lang"] = 351000, | ||
["In_progress"] = 3100, | ["In_progress"] = 3100, | ||
["In_string"] = | ["In_string"] = 71000, | ||
["In_title"] = 18000, | ["In_title"] = 18000, | ||
["Inactive_WikiProject_banner"] = | ["Inactive_WikiProject_banner"] = 215000, | ||
["Inactive_userpage_blanked"] = 4900, | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = 29000, | ["Include-USGov"] = 29000, | ||
["Incomplete_list"] = 22000, | ["Incomplete_list"] = 22000, | ||
["Inconclusive"] = 2000, | ["Inconclusive"] = 2000, | ||
["Increase"] = | ["Increase"] = 42000, | ||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
["Indent"] = | ["Indent"] = 4200, | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = 4200, | ["Indian_English"] = 4200, | ||
140行目: | 140行目: | ||
["Inflation"] = 18000, | ["Inflation"] = 18000, | ||
["Inflation-fn"] = 5300, | ["Inflation-fn"] = 5300, | ||
["Inflation-year"] = | ["Inflation-year"] = 4400, | ||
["Inflation/IN/startyear"] = 5400, | ["Inflation/IN/startyear"] = 5400, | ||
["Inflation/UK"] = 4200, | ["Inflation/UK"] = 4200, | ||
148行目: | 148行目: | ||
["Inflation/US/dataset"] = 11000, | ["Inflation/US/dataset"] = 11000, | ||
["Inflation/US/startyear"] = 11000, | ["Inflation/US/startyear"] = 11000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 6100, | ||
["Inflation/year"] = 23000, | ["Inflation/year"] = 23000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3190000, | ||
["Infobox/Columns"] = 2300, | ["Infobox/Columns"] = 2300, | ||
["Infobox/mobileviewfix.css"] = | ["Infobox/mobileviewfix.css"] = 140000, | ||
["Infobox3cols"] = 16000, | ["Infobox3cols"] = 16000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = 5400, | ["Infobox_Aircraft_Begin"] = 5400, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4700, | ||
["Infobox_Athletics_Championships"] = 2600, | ["Infobox_Athletics_Championships"] = 2600, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
163行目: | 163行目: | ||
["Infobox_COA_wide"] = 3100, | ["Infobox_COA_wide"] = 3100, | ||
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Canadian_Football_League_biography"] = | ["Infobox_Canadian_Football_League_biography"] = 5800, | ||
["Infobox_Canadian_Football_League_biography/position"] = 5800, | ["Infobox_Canadian_Football_League_biography/position"] = 5800, | ||
["Infobox_Chinese"] = 20000, | ["Infobox_Chinese"] = 20000, | ||
["Infobox_Chinese/Chinese"] = | ["Infobox_Chinese/Chinese"] = 2700, | ||
["Infobox_Chinese/Footer"] = | ["Infobox_Chinese/Footer"] = 8700, | ||
["Infobox_Chinese/Header"] = | ["Infobox_Chinese/Header"] = 8700, | ||
["Infobox_Chinese/Korean"] = 17000, | ["Infobox_Chinese/Korean"] = 17000, | ||
["Infobox_Christian_leader"] = | ["Infobox_Christian_leader"] = 18000, | ||
["Infobox_Election"] = | ["Infobox_Election"] = 2200, | ||
["Infobox_French_commune"] = 38000, | ["Infobox_French_commune"] = 38000, | ||
["Infobox_GAA_player"] = | ["Infobox_GAA_player"] = 3100, | ||
["Infobox_Gaelic_games_player"] = 4900, | ["Infobox_Gaelic_games_player"] = 4900, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = 14000, | ["Infobox_German_place"] = 14000, | ||
["Infobox_Grand_Prix_race_report"] = 2000, | |||
["Infobox_Greece_place"] = 2800, | ["Infobox_Greece_place"] = 2800, | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2400, | ["Infobox_Hindu_temple"] = 2400, | ||
[" | ["Infobox_Indian_constituency"] = 4500, | ||
["Infobox_Indian_constituency/defaultdata"] = 4500, | |||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = 15000, | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_MLB_yearly"] = 3100, | ["Infobox_MLB_yearly"] = 3100, | ||
["Infobox_NASCAR_race_report"] = | ["Infobox_NASCAR_race_report"] = 2100, | ||
["Infobox_NCAA_team_season"] = 18000, | ["Infobox_NCAA_team_season"] = 18000, | ||
["Infobox_NFL_biography"] = | ["Infobox_NFL_biography"] = 28000, | ||
["Infobox_NFL_player"] = 8100, | ["Infobox_NFL_player"] = 8100, | ||
["Infobox_NFL_season"] = 2600, | ["Infobox_NFL_season"] = 2600, | ||
194行目: | 196行目: | ||
["Infobox_NRHP/conv"] = 18000, | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/locmapin2region"] = 66000, | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_Officeholder"] = | ["Infobox_Officeholder"] = 5100, | ||
["Infobox_Olympic_event"] = 7300, | ["Infobox_Olympic_event"] = 7300, | ||
["Infobox_Olympic_event/games_text"] = 7300, | ["Infobox_Olympic_event/games_text"] = 7300, | ||
["Infobox_Paralympic_event"] = | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_Paralympic_event/games_text"] = | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_Politician"] = 2200, | ["Infobox_Politician"] = 2200, | ||
["Infobox_Romanian_subdivision"] = 3100, | ["Infobox_Romanian_subdivision"] = 3100, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = 4400, | ["Infobox_Russian_inhabited_locality"] = 4400, | ||
["Infobox_SCOTUS_case"] = | ["Infobox_SCOTUS_case"] = 3700, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = 2900, | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = | ["Infobox_Turkey_place"] = 12000, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_constituency"] = 2100, | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_constituency/year"] = 2100, | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 2800, | ||
["Infobox_UK_place"] = 25000, | ["Infobox_UK_place"] = 25000, | ||
["Infobox_UK_place/NoDialCode"] = 7800, | ["Infobox_UK_place/NoDialCode"] = 7800, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 3000, | ||
["Infobox_UK_place/area"] = 2300, | ["Infobox_UK_place/area"] = 2300, | ||
["Infobox_UK_place/dist"] = 2500, | ["Infobox_UK_place/dist"] = 2500, | ||
223行目: | 225行目: | ||
["Infobox_US_Supreme_Court_case"] = 3800, | ["Infobox_US_Supreme_Court_case"] = 3800, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3800, | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 9500, | ||
["Infobox_YouTube_personality"] = 2500, | ["Infobox_YouTube_personality"] = 2500, | ||
["Infobox_YouTube_personality/styles.css"] = 2500, | |||
["Infobox_academic"] = 13000, | ["Infobox_academic"] = 13000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2200, | ["Infobox_aircraft_occurrence"] = 2200, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
["Infobox_airline"] = | ["Infobox_airline"] = 4600, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 161000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 189000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 161000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5300, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6700, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6700, | ||
["Infobox_animanga/Print"] = 5300, | ["Infobox_animanga/Print"] = 5300, | ||
["Infobox_animanga/Video"] = 4600, | ["Infobox_animanga/Video"] = 4600, | ||
["Infobox_architect"] = 3600, | ["Infobox_architect"] = 3600, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 28000, | ||
["Infobox_artist_discography"] = 5900, | ["Infobox_artist_discography"] = 5900, | ||
["Infobox_artwork"] = 11000, | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 3000, | ||
["Infobox_automobile"] = 8300, | ["Infobox_automobile"] = 8300, | ||
["Infobox_award"] = | ["Infobox_award"] = 13000, | ||
["Infobox_badminton_player"] = 3200, | ["Infobox_badminton_player"] = 3200, | ||
["Infobox_baseball_biography"] = 28000, | ["Infobox_baseball_biography"] = 28000, | ||
257行目: | 260行目: | ||
["Infobox_beauty_pageant"] = 2400, | ["Infobox_beauty_pageant"] = 2400, | ||
["Infobox_bilateral_relations"] = 4300, | ["Infobox_bilateral_relations"] = 4300, | ||
["Infobox_body_of_water"] = | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = 51000, | ["Infobox_book"] = 51000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5700, | ||
["Infobox_bridge"] = | ["Infobox_bridge"] = 6000, | ||
["Infobox_building"] = | ["Infobox_building"] = 27000, | ||
["Infobox_character"] = 7800, | ["Infobox_character"] = 7800, | ||
["Infobox_chess_biography"] = 3600, | ["Infobox_chess_biography"] = 3600, | ||
268行目: | 271行目: | ||
["Infobox_church/denomination"] = 14000, | ["Infobox_church/denomination"] = 14000, | ||
["Infobox_church/font_color"] = 14000, | ["Infobox_church/font_color"] = 14000, | ||
["Infobox_civil_conflict"] = | ["Infobox_civil_conflict"] = 2300, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 5300, | ||
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
["Infobox_college_football_game"] = 2100, | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_college_sports_team_season"] = | ["Infobox_college_sports_team_season"] = 39000, | ||
["Infobox_college_sports_team_season/link"] = | ["Infobox_college_sports_team_season/link"] = 39000, | ||
["Infobox_college_sports_team_season/name"] = | ["Infobox_college_sports_team_season/name"] = 39000, | ||
["Infobox_college_sports_team_season/succession"] = | ["Infobox_college_sports_team_season/succession"] = 39000, | ||
["Infobox_college_sports_team_season/team"] = | ["Infobox_college_sports_team_season/team"] = 39000, | ||
["Infobox_comic_book_title"] = 2900, | ["Infobox_comic_book_title"] = 2900, | ||
["Infobox_comics_character"] = | ["Infobox_comics_character"] = 3600, | ||
["Infobox_comics_creator"] = 3500, | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_comics_creator/styles.css"] = 3500, | ["Infobox_comics_creator/styles.css"] = 3500, | ||
284行目: | 287行目: | ||
["Infobox_computing_device"] = 2300, | ["Infobox_computing_device"] = 2300, | ||
["Infobox_concert"] = 3200, | ["Infobox_concert"] = 3200, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 5000, | ||
["Infobox_country"] = | ["Infobox_country"] = 6300, | ||
["Infobox_country/formernext"] = 5900, | ["Infobox_country/formernext"] = 5900, | ||
["Infobox_country/imagetable"] = 5100, | ["Infobox_country/imagetable"] = 5100, | ||
["Infobox_country/multirow"] = 8100, | ["Infobox_country/multirow"] = 8100, | ||
["Infobox_country/status_text"] = 2700, | ["Infobox_country/status_text"] = 2700, | ||
["Infobox_country/styles.css"] = | ["Infobox_country/styles.css"] = 6300, | ||
["Infobox_country_at_games"] = 14000, | ["Infobox_country_at_games"] = 14000, | ||
["Infobox_country_at_games/core"] = 14000, | ["Infobox_country_at_games/core"] = 14000, | ||
["Infobox_country_at_games/see_also"] = | ["Infobox_country_at_games/see_also"] = 12000, | ||
["Infobox_court_case"] = 4600, | ["Infobox_court_case"] = 4600, | ||
["Infobox_court_case/images"] = 2400, | ["Infobox_court_case/images"] = 2400, | ||
["Infobox_cricket_tournament"] = | ["Infobox_cricket_tournament"] = 2300, | ||
["Infobox_cricketer"] = 32000, | ["Infobox_cricketer"] = 32000, | ||
["Infobox_cricketer/career"] = 32000, | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7400, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 6200, | ||
["Infobox_curler"] = 2600, | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = 4400, | ["Infobox_cycling_race_report"] = 4400, | ||
306行目: | 309行目: | ||
["Infobox_dam"] = 5500, | ["Infobox_dam"] = 5500, | ||
["Infobox_designation_list"] = 19000, | ["Infobox_designation_list"] = 19000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_designation_list/entry"] = 17000, | ||
["Infobox_dim"] = | ["Infobox_dim"] = 6800, | ||
["Infobox_dim/core"] = | ["Infobox_dim/core"] = 6800, | ||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 9400, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 9400, | ||
["Infobox_drug/data_page_link"] = | ["Infobox_drug/data_page_link"] = 9400, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 9300, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 9400, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 9400, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 9400, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 9400, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 9400, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 9400, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 9400, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 9400, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 9400, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 9400, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 8700, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 9400, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 9400, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 9400, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 9500, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 9500, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 9400, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/non-ref-space"] = 3800, | ||
["Infobox_drug/title"] = | ["Infobox_drug/pregnancy_category"] = 9400, | ||
["Infobox_election"] = | ["Infobox_drug/title"] = 9400, | ||
["Infobox_election/row"] = | ["Infobox_election"] = 29000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/row"] = 29000, | ||
["Infobox_election/shortname"] = 27000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7100, | ||
["Infobox_event"] = | ["Infobox_event"] = 5200, | ||
["Infobox_family"] = | ["Infobox_family"] = 2100, | ||
["Infobox_figure_skater"] = | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film"] = | ["Infobox_film"] = 154000, | ||
["Infobox_film/short_description"] = | ["Infobox_film/short_description"] = 150000, | ||
["Infobox_film_awards"] = 2600, | ["Infobox_film_awards"] = 2600, | ||
["Infobox_film_awards/link"] = 2600, | ["Infobox_film_awards/link"] = 2600, | ||
["Infobox_film_awards/style"] = 2600, | ["Infobox_film_awards/style"] = 2600, | ||
["Infobox_food"] = | ["Infobox_food"] = 6800, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 204000, | ||
["Infobox_football_club"] = 27000, | ["Infobox_football_club"] = 27000, | ||
["Infobox_football_club_season"] = | ["Infobox_football_club_season"] = 20000, | ||
["Infobox_football_league"] = 2500, | ["Infobox_football_league"] = 2500, | ||
["Infobox_football_league_season"] = 19000, | ["Infobox_football_league_season"] = 19000, | ||
["Infobox_football_match"] = 5700, | ["Infobox_football_match"] = 5700, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_tournament_season"] = 7900, | ||
["Infobox_former_subdivision"] = 3300, | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_former_subdivision/styles.css"] = 3300, | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
361行目: | 365行目: | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = 4000, | ["Infobox_given_name"] = 4000, | ||
["Infobox_golfer"] = | ["Infobox_golfer"] = 4400, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_government_agency"] = 10000, | ["Infobox_government_agency"] = 10000, | ||
["Infobox_government_cabinet"] = | ["Infobox_government_cabinet"] = 2500, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 2600, | ||
["Infobox_gridiron_football_person/position"] = 5800, | ["Infobox_gridiron_football_person/position"] = 5800, | ||
["Infobox_gymnast"] = | ["Infobox_gymnast"] = 3400, | ||
["Infobox_handball_biography"] = | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_historic_site"] = 11000, | ["Infobox_historic_site"] = 11000, | ||
["Infobox_horseraces"] = 2600, | ["Infobox_horseraces"] = 2600, | ||
374行目: | 378行目: | ||
["Infobox_hospital/care_system"] = 6200, | ["Infobox_hospital/care_system"] = 6200, | ||
["Infobox_hospital/lists"] = 6200, | ["Infobox_hospital/lists"] = 6200, | ||
["Infobox_ice_hockey_biography"] = | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_ice_hockey_player"] = 19000, | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_ice_hockey_team"] = 3000, | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_ice_hockey_team_season"] = 2000, | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_international_football_competition"] = 5600, | ["Infobox_international_football_competition"] = 5600, | ||
["Infobox_islands"] = | ["Infobox_islands"] = 8700, | ||
["Infobox_islands/area"] = | ["Infobox_islands/area"] = 9100, | ||
["Infobox_islands/density"] = | ["Infobox_islands/density"] = 9100, | ||
["Infobox_islands/length"] = | ["Infobox_islands/length"] = 8700, | ||
["Infobox_islands/styles.css"] = | ["Infobox_islands/styles.css"] = 8700, | ||
["Infobox_journal"] = | ["Infobox_journal"] = 9700, | ||
["Infobox_journal/Abbreviation_search"] = 9500, | ["Infobox_journal/Abbreviation_search"] = 9500, | ||
["Infobox_journal/Bluebook_check"] = 9300, | ["Infobox_journal/Bluebook_check"] = 9300, | ||
390行目: | 394行目: | ||
